Overall Threat Ranks by Level 2 Threat Category*

To sort, click on the column header.

Threat Low Medium High Very High Critical Threats Threat Tally
Agricultural & Forestry Effluents (Pollution) 80 48 32 2 34 162
Air-Borne Pollutants (Pollution) 34 39 11 3 14 87
Annual & Perennial Non-Timber Crops (Agriculture & Aquaculture) 181 156 119 41 160 497
Avalanches/Landslides (Geological Events) 1 0 0 0 0 1
Commercial & Industrial Areas (Residential & Commercial Development) 50 33 22 13 35 118
Dams & Water Management/Use (Natural System Modifications) 364 304 211 94 305 973
Droughts (Climate Change & Severe Weather) 6 11 9 4 13 30
Earthquakes/Tsunamis (Geological Events) 2 0 0 0 0 2
Excess Energy (Pollution) 10 4 0 0 0 14
Fire & Fire Suppression (Natural System Modifications) 148 151 119 32 151 450
Fishing & Harvesting Aquatic Resources (Biological Resource Use) 160 103 66 11 77 340
Flight Paths (Transportation & Service Corridors) 2 1 1 0 1 4
Garbage & Solid Waste (Pollution) 47 19 8 1 9 75
Gathering Terrestrial Plants (Biological Resource Use) 48 20 7 1 8 76
Habitat Shifting & Alteration (Climate Change & Severe Weather) 40 57 62 20 82 179
Household Sewage & Urban Waste Water (Pollution) 162 86 36 4 40 288
Housing & Urban Areas (Residential & Commercial Development) 103 157 178 79 257 517
Hunting & Collecting Terrestrial Animals (Biological Resource Use) 145 70 46 5 51 266
Industrial & Military Effluents (Pollution) 56 70 21 5 26 152
Introduced Genetic Material (Invasive & Other Problematic Species & Genes) 4 6 1 0 1 11
Invasive Non-Native/Alien Species (Invasive & Other Problematic Species & Genes) 319 314 295 49 344 977
Livestock Farming & Ranching (Agriculture & Aquaculture) 165 163 81 20 101 429
Logging & Wood Harvesting (Biological Resource Use) 186 161 84 24 108 455
Marine & Freshwater Aquaculture (Agriculture & Aquaculture) 22 12 2 3 5 39
Mining & Quarrying (Energy Production & Mining) 125 79 32 6 38 242
Oil & Gas Drilling (Energy Production & Mining) 46 30 18 1 19 95
Other Ecosystem Modifications (Natural System Modifications) 143 122 75 22 97 362
Problematic Native Species (Invasive & Other Problematic Species & Genes) 159 92 55 5 60 311
Recreational Activities (Human Intrusions & Disturbance) 309 152 40 4 44 505
Renewable Energy (Energy Production & Mining) 20 25 10 1 11 56
Roads & Railroads (Transportation & Service Corridors) 141 159 109 27 136 436
Shipping Lanes (Transportation & Service Corridors) 44 33 14 5 19 96
Storms & Flooding (Climate Change & Severe Weather) 15 13 8 1 9 37
Temperature Extremes (Climate Change & Severe Weather) 8 14 14 3 17 39
Tourism & Recreation Areas (Residential & Commercial Development) 41 35 29 6 35 111
Undefined (Undefined) 487 326 231 58 289 1102
Utility & Service Lines (Transportation & Service Corridors) 28 13 13 0 13 54
War, Civil Unrest & Military Exercises (Human Intrusions & Disturbance) 13 11 2 1 3 27
Wood & Pulp Plantations (Agriculture & Aquaculture) 15 13 7 5 12 40
Work & Other Activities (Human Intrusions & Disturbance) 55 30 7 2 9 94

* For information on the common taxonomy of threats, see http://conservationmeasures.org/CMP/IUCN/.

A project can have multiple entries for a single threat category if there are more than 1 project-specific threats assigned to a category within that project.


Please note that the results in this report are made up of all projects in ConPro regardless of whether you have access rights to view those projects.